Clinical Probes
	    physitemp        
	
    
	        
	    	Description
	
	
    
|  |  | RET-1 Rectal probe for humans, neonatal rabbits, and larger animals. Flexible, vinyl covered, soft tipped. Does not cause discomfort. Max. Temp. 90°C. Time constant 5.0 secs. 5 ft. lead. Isolated. | 
|  |  | OT-1 For fast reading oral use. Ball-tipped stainless steel shaft, stainless handle. 5 ft. lead. Max. Temp. 125°C. Time constant 0.8 secs. Not isolated. | 
| DSP-1 Disposable sterile sheaths for use with OT-1 and RET-1, per 1000 | ||
|  |  | SST-1 Skin Surface probe, to be taped on.1/4" dia. 10 Kt. gold sensor disc, 5 ft. lead. Max. Temp. 90°C. Time constant 0.15 secs. Not isolated. | 
|  |  | SST-2 as SST-1 but with plastic handle. Isolated. | 
|  |  | ESO-1 Esophageal probe. Flexible vinyl covered 1/8" dia. Max. Temp. 90°C. Time constant 5.0 secs. 5 ft. lead. Isolated. | 
Time constant is defined as the time required to reach 63 % of final temperature in liquid. An accurate reading is obtained when the reading stops changing, typically 5-10 time constants.
Maximum Temperature refers to intermittent use of a probe. When probe is used for continuous measurements, max. temp. should be reduced by 25 % unless specified.
 
											 
						 
						 
					
